By CC BY-SA 2.0 ()
Find bid opportunities from South Dakota state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
SDSU Farm Department Batwing Mower University of South Dakota, South Dakota Active Bid / Owner: Public | Feb 23, 2021 | Mar 1, 2021 | |||
View Now | |||||
SDSU SE Research Farm Fertilizer & Chemicals 2021 University of South Dakota, South Dakota Active Bid / Owner: Public | Feb 23, 2021 | Mar 9, 2021 | |||
View Now | |||||
2021 Forest Inventory & Analysis Inventory Plots (RFP #2284) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Feb 22, 2021 | Apr 7, 2021 | |||
View Now | |||||
2021 NSU Print Package (IFB #2298) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Feb 23, 2021 | Mar 18, 2021 | |||
View Now | |||||
High Cost Claim Reviews (RFP 2280) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Feb 21, 2021 | Mar 24, 2021 | |||
View Now | |||||
2021 NSU Print Package (IFB #2298) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Feb 24, 2021 | Mar 18, 2021 | |||
View Now | |||||
Hydraulic Power Unit System, SDSU (IFB #2296) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Feb 24, 2021 | Mar 16, 2021 | |||
View Now | |||||
Dakota Lakes Research Fertilizer & Chemicals 2021 University of South Dakota, South Dakota Active Bid / Owner: Public | Feb 23, 2021 | Mar 10, 2021 | |||
View Now | |||||
SDSU Farm Dept Hay Tedder University of South Dakota, South Dakota Active Bid / Owner: Public | Feb 22, 2021 | Mar 2, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Brookings | 2 |
City of Sioux Falls | 25 |
State Government of South Dakota | 51 |
Active Bids | 125 |
Bid Archives | 3,318 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started