By CC BY-SA 2.0 ()
Find bid opportunities from South Dakota state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Anti-Terrorism and Force Protection Services State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 26, 2023 | Jul 7, 2023 | |||
View Now | |||||
Replace HVAC and Boiler Systems, Camp Rapid State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jun 1, 2023 | Jun 15, 2023 | |||
View Now | |||||
SDSU Extension Books - Print Project State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 31, 2023 | Jun 16, 2023 | |||
View Now | |||||
Notice of Sale of Surplus Property: 2004 Wenger Encore Showmobile City of Watertown, South Dakota Active Bid / Owner: Public | May 27, 2023 | Jun 7, 2023 | |||
View Now | |||||
A&E Services, NSU Gerber Hall Renovation State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 31, 2023 | Jun 16, 2023 | |||
View Now | |||||
NASPO ValuePoint Automatic External Defibrillator (AED) Units State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 26, 2023 | Jul 3, 2023 | |||
View Now | |||||
Suicide Prevention and Postvention Services State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 26, 2023 | Jun 26, 2023 | |||
View Now | |||||
Contract Lifecycle Management System State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 26, 2023 | Jun 16, 2023 | |||
View Now | |||||
SD Community Information Exchange Software State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 30, 2023 | Jun 8, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Sioux Falls | 4 |
State Government of South Dakota | 46 |
Minnehaha County | 1 |
Active Bids | 119 |
Bid Archives | 2,957 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started