By CC BY-SA 2.0 ()
Find bid opportunities from South Dakota state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Sixth St. and Cleveland Ave. CIPP Culvert Lining. City of Sioux Falls, South Dakota Active Bid / Owner: Public | May 20, 2022 | Jun 9, 2022 | |||
View Now | |||||
Sixth St. Bridge Sanitary Sewer Improvements. City of Sioux Falls, South Dakota Active Bid / Owner: Public | May 20, 2022 | Jun 9, 2022 | |||
View Now | |||||
Access Area Construction State of South Dakota - Department of Game, Fish & Parks, South Dakota Active Bid / Owner: Public | May 19, 2022 | Jun 7, 2022 | |||
View Now | |||||
RFID and Automated Materials Handling System City of Sioux Falls, South Dakota Active Bid / Owner: Public | May 20, 2022 | Jun 16, 2022 | |||
View Now | |||||
Army Nat'l Guard Update Data Infrastructure (IFB #2818) State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 18, 2022 | Jun 2, 2022 | |||
View Now | |||||
Cliff Ave. Asphalt Overlay City of Sioux Falls, South Dakota Active Bid / Owner: Public | May 20, 2022 | Jun 9, 2022 | |||
View Now | |||||
MC22-06 Structure 50-101-080 Replacement & Approach Grading Minnehaha County, South Dakota Active Bid / Owner: Public | May 17, 2022 | May 25, 2022 | |||
View Now | |||||
Misc. Pump Stations Improvements?Rebid City of Sioux Falls, South Dakota Active Bid / Owner: Public | May 20, 2022 | Jun 9, 2022 | |||
View Now | |||||
Cleaning Services - National Guard, Rapid City (RFP #2817) State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 19, 2022 | Jun 22, 2022 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Minnehaha County | 3 |
City of Sioux Falls | 8 |
State Government of South Dakota | 25 |
Active Bids | 89 |
Bid Archives | 3,347 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started