Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Landfill Gas System Improvements Construction Sioux Falls, South Dakota Active Bid / Owner: Public | May 5, 2023 | May 25, 2023 | |||
Notice to Bidders: Landfill Gas System Improvements Construction Posted: 05/05/2023 Request Number: 23-1056 Deadline: 05/25/2023 The City of Sioux Falls, SD, requests formal bids for 2023 Landfill Gas System Improvements View Now | |||||
REHABILITATE ASPHALT PULLOUTS ON LOOP RD INTERIOR, DEPARTMENT OF THE, South Dakota Active Bid / Owner: Public | May 3, 2023 | Jun 5, 2023 | |||
Follow REHABILITATE ASPHALT PULLOUTS ON LOOP RD Active Contract Opportunity Notice ID 140P6323B0005 Related Notice 140P6323B0005 Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL PARK SERVICE Office MWR NEKOTA(63000) Looking View Now | |||||
Bike Trail Reconstruction Project Watertown, South Dakota Active Bid / Owner: Public | May 1, 2023 | May 16, 2023 | |||
Bid Number: 2309 Bid Title: Bike Trail Reconstruction Project Category: Park and Rec Status: Open Description: ADVERTISEMENT FOR BIDS CITY OF WATERTOWN WATERTOWN, SD 2023 PARK & RECREATION BIKE TRAIL View Now | |||||
DAKOTA PRAIRIE GRASSLANDS - Grand River Ranger District Road Maintenance IDIQ AGRICULTURE, DEPARTMENT OF, South Dakota Active Bid / Owner: Public | Apr 28, 2023 | May 18, 2023 | |||
Follow DAKOTA PRAIRIE GRASSLANDS - Grand River Ranger District Road Maintenance IDIQ Active Contract Opportunity Notice ID 1240LN23Q0039 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA View Now | |||||
2023 Sidewalk Repairs - Phase 3 Sioux Falls, South Dakota Active Bid / Owner: Public | Apr 27, 2023 | Jul 28, 2023 | |||
Posted Number Notice Deadline Tabulation 04/07/2023 23-1024 2023 Sidewalk Repairs - Phase 3 04/27/2023 Tabulation View Now | |||||
Hill-Inside, Storm Sewer Upgrades CAT 5.6 State of South Dakota Office of the State Engineer, South Dakota Active Bid / Owner: Public | Apr 27, 2023 | Jul 28, 2023 | |||
4/26/23 Hill-Inside, Storm Sewer Upgrades CAT 5.6 SDSP - Sioux Falls, SD C1223--06XARPA View Now | |||||
Campus Wide, Tuck Pointing & Joint Repair - Masonry Ph2 State of South Dakota Office of the State Engineer, South Dakota Active Bid / Owner: Public | Apr 27, 2023 | Jul 28, 2023 | |||
4/26/23 Campus Wide, Tuck Pointing & Joint Repair - Masonry Ph2 SDSP - Sioux Fall, SD C1222--02XSWMR View Now | |||||
Statewide Door Security Management System State Government of South Dakota, South Dakota Active Bid / Owner: Public | Apr 27, 2023 | May 12, 2023 | |||
23RFI8641 Statewide Door Security Management System Attachments 2 - Appendix A - Door Security RFI MSA - 23RFI8641.pdf 3 - Appendix B - SD Door Security RFI - 23RFI8641.pdf 4 View Now | |||||
Airport Pavement Maintenance Project Brookings, South Dakota Active Bid / Owner: Public | Apr 26, 2023 | Jul 27, 2023 | |||
Airport Pavement Maintenance Project Bid No. 2023-10 Such bids are to provide for furnishing all equipment, labor, and materials as set forth in the specifications and performing all work, incidental View Now | |||||
Airport Pavement Maintenance Project Brookings, South Dakota Active Bid / Owner: Public | Apr 26, 2023 | Jul 27, 2023 | |||
Airport Pavement Maintenance Project Bid No. 2023-10 Such bids are to provide for furnishing all equipment, labor, and materials as set forth in the specifications and performing all work, incidental View Now | |||||
Furnish and Apply Polyurea Pavement Markings for Misc. Arterial Streets Sioux Falls, South Dakota Active Bid / Owner: Public | Apr 21, 2023 | Jul 22, 2023 | |||
Posted Number Notice Deadline Tabulation 03/31/2023 10-1053 Furnish and Apply Polyurea Pavement Markings for Misc. Arterial Streets 04/20/2023 Tabulation View Now | |||||
Furnish and Apply Epoxy Pavement Markings for Stop Bars and Arrows Sioux Falls, South Dakota Active Bid / Owner: Public | Apr 21, 2023 | Jul 22, 2023 | |||
Posted Number Notice Deadline Tabulation 03/31/2023 23-1052 Furnish and Apply Epoxy Pavement Markings for Stop Bars and Arrows 04/20/2023 Tabulation View Now | |||||
Retention Pond, Outlet Structure CAT 5.6 State of South Dakota Office of the State Engineer, South Dakota Active Bid / Owner: Public | Apr 20, 2023 | Jul 21, 2023 | |||
4/20/23 Retention Pond, Outlet Structure CAT 5.6 SDSU - Brookings, SD R0323--06XARPA View Now | |||||
Z--JECA Visitor Center HVAC Replacement INTERIOR, DEPARTMENT OF THE, South Dakota Active Bid / Owner: Public | Apr 20, 2023 | Jul 21, 2023 | |||
Follow Z--JECA Visitor Center HVAC Replacement Active Contract Opportunity Notice ID 140P6323B0004 Related Notice 140P6323B0004 Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL PARK SERVICE Office MWR NEKOTA(63000) Looking for View Now | |||||
Z--WICA Replace Failed Lift Station & Old Septic Tanks Elk Mountain Campground INTERIOR, DEPARTMENT OF THE, South Dakota Active Bid / Owner: Public | Apr 20, 2023 | Jul 21, 2023 | |||
Follow Z--WICA Replace Failed Lift Station & Old Septic Tanks Elk Mountain Campground Active Contract Opportunity Notice ID 140P6323B0002 Related Notice 140P6323B0002 Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More