Natural Resources and Conservation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Forest Inventory and Analysis (RFP #2641) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jan 13, 2022 | Feb 24, 2022 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2641 Project South Dakota State Government Forest Inventory and Analysis (RFP #2641) 1/13/2022 8:13 AM 1/13/2022 8:13 View Now | |||||
Medical Waste Disposal Services, Rosebud, South Dakota HEALTH AND HUMAN SERVICES, DEPARTMENT OF, South Dakota Active Bid / Owner: Public | Jan 7, 2022 | Jan 14, 2022 | |||
Follow Medical Waste Disposal Services, Rosebud, South Dakota Active Contract Opportunity Notice ID RFQ-22-043 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office GREAT View Now | |||||
Herbicide Annual 2021 (IFB #2629) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Dec 23, 2021 | Jan 20, 2022 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2629 Bid South Dakota State Government Herbicide Annual 2021 (IFB #2629) 12/23/2021 11:59 AM 12/23/2021 11:59 AM View Now | |||||
South Dakota Title IV-E Prevention Plan Dev. (RFP 2349) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Dec 15, 2021 | Feb 4, 2022 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2349 Project South Dakota State Government South Dakota Title IV-E Prevention Plan Dev. (RFP 2349) 12/15/2021 2:05 View Now | |||||
Removal of Tree Stumps in the Right of Way Sioux Falls, South Dakota Active Bid / Owner: Public | Dec 10, 2021 | Jan 6, 2022 | |||
Notice to Bidders: Removal of Tree Stumps in the Right of Way Posted: 12/10/2021 Request Number: 22-0013 Deadline: 01/06/2022 The City of Sioux Falls, SD, requests formal bids for the View Now | |||||
Gold Phase Hazardous Fuels Mitigation Project (RFP #2587) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Nov 8, 2021 | Dec 13, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2587 Project South Dakota State Government Gold Phase Hazardous Fuels Mitigation Project (RFP #2587) 11/08/2021 9:49 AM View Now | |||||
Marshall Phase Hazardous Fuels Mitigation Project (RFP #2588) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Nov 8, 2021 | Dec 13, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2588 Project South Dakota State Government Marshall Phase Hazardous Fuels Mitigation Project (RFP #2588) 11/08/2021 9:48 AM View Now | |||||
Risk Assessment Report Facilitator (RFP #2549) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Oct 15, 2021 | Dec 8, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2549 Project South Dakota State Government Risk Assessment Report Facilitator (RFP #2549) 10/15/2021 8:27 AM 10/15/2021 8:26 View Now | |||||
Spring Trees 2022, GFP (IFB #2547) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Oct 14, 2021 | Oct 21, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2547 Bid South Dakota State Government Spring Trees 2022, GFP (IFB #2547) 10/08/2021 10:42 AM 10/08/2021 10:38 View Now | |||||
Spring Trees 2022, GFP (IFB #2547) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Oct 8, 2021 | Oct 21, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2547 Bid South Dakota State Government Spring Trees 2022, GFP (IFB #2547) 10/08/2021 10:42 AM 10/08/2021 10:38 View Now | |||||
Drinking Water SRF Program Tech Assistance (RFP #2546) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Oct 4, 2021 | Oct 22, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2546 Project South Dakota State Government Drinking Water SRF Program Tech Assistance (RFP #2546) 10/04/2021 10:44 AM View Now | |||||
Purchase of 2022 Park Trees Sioux Falls, South Dakota Active Bid / Owner: Public | Sep 10, 2021 | Sep 23, 2021 | |||
Notice to Bidders: Purchase of 2022 Park Trees Posted: 09/10/2021 Request Number: 22-0002 Deadline: 09/23/2021 The City of Sioux Falls, SD, requests formal bids for the Purchase of 2022 Park View Now | |||||
SIMON STEWARDSHIP IRSC - Black Hills National Forest, Mystic Ranger District, South Dakota AGRICULTURE, DEPARTMENT OF, South Dakota Active Bid / Owner: Public | Sep 9, 2021 | Dec 10, 2021 | |||
Follow SIMON STEWARDSHIP IRSC - Black Hills National Forest, Mystic Ranger District, South Dakota Active Contract Opportunity Notice ID 12363N21C4013 Related Notice 12363N21Q4021 Contract Line Item Number Mandatory_1-5_Opt6_(partial)_and_7-8 Department/Ind. Agency View Now | |||||
Removal of Ash Trees in the City Right-of-Way Sioux Falls, South Dakota Active Bid / Owner: Public | Sep 3, 2021 | Oct 7, 2021 | |||
Notice to Bidders: Removal of Ash Trees in the City Right-of-Way Posted: 09/03/2021 Request Number: 22-0001 Deadline: 10/07/2021 The City of Sioux Falls, SD, requests formal bids for the Removal View Now | |||||
Sources Sought: Hazardous Medication Disposal HEALTH AND HUMAN SERVICES, DEPARTMENT OF, South Dakota Active Bid / Owner: Public | Sep 2, 2021 | Sep 9, 2021 | |||
Follow Sources Sought: Hazardous Medication Disposal Active Contract Opportunity Notice ID CRHC21-58 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office GREAT PLAINS AREA View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More