Lease or Rental of Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Multifunction Devices Rental (IFB #2396) State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 26, 2021 | Jul 7, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2396 Bid South Dakota State Government Multifunction Devices Rental (IFB #2396) 5/25/2021 3:05 PM 5/25/2021 2:57 PM View Now | |||||
Multifunction Devices Purchase (IFB #2397) State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 26, 2021 | Jul 7, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2397 Bid South Dakota State Government Multifunction Devices Purchase (IFB #2397) 5/25/2021 3:04 PM 5/25/2021 2:56 PM View Now | |||||
Multifunction Devices Purchase (IFB #2397) State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 25, 2021 | Jul 7, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2397 Bid South Dakota State Government Multifunction Devices Purchase (IFB #2397) 5/25/2021 3:04 PM 5/25/2021 2:56 PM View Now | |||||
Multifunction Devices Rental (IFB #2396) State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 25, 2021 | Jul 7, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2396 Bid South Dakota State Government Multifunction Devices Rental (IFB #2396) 5/25/2021 3:05 PM 5/25/2021 2:57 PM View Now | |||||
Rental of a Front Wheel Assist Tractor with Cab Sioux Falls, South Dakota Active Bid / Owner: Public | Feb 12, 2021 | Feb 25, 2021 | |||
Notice to Bidders: Rental of a Front Wheel Assist Tractor with Cab Posted: 02/12/2021 Request Number: 21-0017 Deadline: 02/25/2021 The City of Sioux Falls, SD, requests formal bids for the View Now | |||||
Laptop Lease (RFP #021021) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Feb 11, 2021 | Feb 26, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2283 Project South Dakota State Government Laptop Lease (RFP #021021) 2/11/2021 8:43 AM 2/11/2021 8:41 AM 2/26/2021 View Now | |||||
LMV-RFP Laptop Lease-DSU & SDSMT University of South Dakota, South Dakota Active Bid / Owner: Public | Feb 10, 2021 | Feb 26, 2021 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time LMV-RFP Laptop Lease-DSU & SDSMT Addendum 1LMV-RFP Laptop Lease-DSU & SDSMTRequest for ProposalsSD Board of Regents2/10/20212/26/2021 01:00:00 PM View Now | |||||
14,000-lb. GVWR, Class 3, DRW, 4X4, Regular Cab Truck and Flatbed Body/Hoist Sioux Falls, South Dakota Active Bid / Owner: Public | Feb 5, 2021 | Feb 18, 2021 | |||
Notice to Bidders: 14,000-lb. GVWR, Class 3, DRW, 4X4, Regular Cab Truck and Flatbed Body/Hoist Posted: 02/05/2021 Request Number: 21-0034 Deadline: 02/18/2021 To participate, you must be registered as a View Now | |||||
Rental of a Dewatering Unit(s) Sioux Falls, South Dakota Active Bid / Owner: Public | Jan 22, 2021 | Feb 4, 2021 | |||
Notice to Bidders: Rental of a Dewatering Unit(s) Posted: 01/22/2021 Request Number: 21-0021 Deadline: 02/04/2021 The City of Sioux Falls, SD, requests formal bids for Rental of a Dewatering Unit(s). View Now | |||||
State Fair Grandstand Video Screens and Service (RFP #2254) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jan 22, 2021 | Feb 18, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2254 Project South Dakota State Government State Fair Grandstand Video Screens and Service (RFP #2254) 1/21/2021 4:10 View Now | |||||
State Fair Grandstand Video Screens and Service (RFP #2254) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jan 21, 2021 | Feb 18, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2254 Project South Dakota State Government State Fair Grandstand Video Screens and Service (RFP #2254) 1/21/2021 4:10 View Now | |||||
State Fair Tent, Convention and Booth Equipment (RFP #2230) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Dec 17, 2020 | Jan 18, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2230 Project South Dakota State Government State Fair Tent, Convention and Booth Equipment (RFP #2230) 12/17/2020 3:50 View Now | |||||
Sourcewell Skatepark and Bike Park Equipment (RFP #112420) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Oct 6, 2020 | Nov 24, 2020 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2176 Project South Dakota State Government Sourcewell Skatepark and Bike Park Equipment (RFP #112420) 10/06/2020 10:49 AM View Now | |||||
2020-2021 Snow Removal/Equipment Rental Quotes Watertown, South Dakota Active Bid / Owner: Public | Aug 17, 2020 | Aug 27, 2020 | |||
Bid Number: 2020-0813 Bid Title: 2020-2021 Snow Removal/Equipment Rental Quotes Category: Street Department Bids Status: Open Description: City of Watertown NOTICE FOR QUOTES FOR SNOW REMOVAL / EQUIPMENT RENTAL FOR View Now | |||||
Sourcewell Forklifts & Lift Trucks with Services (RFP #091520) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jul 24, 2020 | Sep 15, 2020 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2076 Project South Dakota State Government Sourcewell Forklifts & Lift Trucks with Services (RFP #091520) 7/24/2020 8:53 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More