Electric Wire, and Power and Distribution Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
61--125V Battery Chargers for Shelby Sub, Stg 05 Department of Energy, South Dakota Active Bid / Owner: Public | Jun 6, 2019 | Jun 21, 2019 | |||
Opportunity History Original Synopsis Jun 06, 2019 2:29 pm Solicitation Number : 89503419QWA000204 Notice Type : Presolicitation Synopsis : Added: Jun 06, 2019 2:29 pm Western Area Power Administration has View Now | |||||
61--125V SWITCHGEAR BATTERIES FOR SULPHUR STG 01 Department of Energy, South Dakota Active Bid / Owner: Public | May 29, 2019 | Jun 12, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation May 20, 2019 12:54 pm Changed May 22, 2019 8:46 am Changed May 22, 2019 8:46 am Solicitation Changed May 29, 2019 1:34 View Now | |||||
61--STATIC WIRE RE-STOCK FOR RAPID CITY SD Department of Energy, South Dakota Active Bid / Owner: Public | May 24, 2019 | Jun 3, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation May 24, 2019 1:36 pm Changed May 24, 2019 1:36 pm Solicitation Solicitation Number : 89503419QWA000200 Notice Type : Solicitation Synopsis : Added: View Now | |||||
61--125V SWITCHGEAR BATTERIES FOR SULPHUR STG 01 Department of Energy, South Dakota Active Bid / Owner: Public | May 22, 2019 | Jun 5, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation May 20, 2019 12:54 pm Changed May 22, 2019 8:46 am Changed May 22, 2019 8:46 am Solicitation Solicitation Number : 89503419QWA000199 Notice View Now | |||||
61--125V SWITCHGEAR BATTERIES FOR SULPHUR STG 01 Department of Energy, South Dakota Active Bid / Owner: Public | May 22, 2019 | Aug 23, 2019 | |||
Opportunity History Original Synopsis May 22, 2019 3:10 pm Solicitation Number : 89503419QWA000185 Notice Type : Award Notice Contract Award Date : May 22, 2019 Contract Award Number : 89503419PWA000521 View Now | |||||
61--125V SWITCHGEAR BATTERIES FOR SHELBY SUB, STG 05 Department of Energy, South Dakota Active Bid / Owner: Public | May 20, 2019 | May 31, 2019 | |||
Opportunity History Original Synopsis May 20, 2019 12:54 pm Solicitation Number : 89503419QWA000199 Notice Type : Presolicitation Synopsis : Added: May 20, 2019 12:54 pm Western Area Power Administration has View Now | |||||
BHSU Capital Lease for Solar Panel Systems (RFP #BHSU051519SOLAR) State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 16, 2019 | May 29, 2019 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 1718 Project South Dakota State Government BHSU Capital Lease for Solar Panel Systems (RFP #BHSU051519SOLAR) 5/15/2019 2:17 View Now | |||||
BHSU Capital Lease for Solar Panel Systems (RFP #BHSU051519SOLAR) State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 15, 2019 | May 29, 2019 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 1718 Project South Dakota State Government BHSU Capital Lease for Solar Panel Systems (RFP #BHSU051519SOLAR) 5/15/2019 2:17 View Now | |||||
61--Electrical Supplies Badlands Campground Department of the Interior, South Dakota Active Bid / Owner: Public | May 14, 2019 | May 30, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation May 03, 2019 3:39 pm Changed May 14, 2019 7:40 am Changed May 14, 2019 7:40 am Solicitation Solicitation Number : 140P6319Q0016 Notice View Now | |||||
Electric Transformers Sioux Falls, South Dakota Active Bid / Owner: Public | May 3, 2019 | May 16, 2019 | |||
Notice of Sale: Electric Transformers Posted: 05/03/2019 Request Number: NOS Deadline: 05/16/2019 The City of Sioux Falls, SD, requests bids for the sale of electric transformers. Sealed bids shall be View Now | |||||
61--Electrical Supplies Badlands Campground Department of the Interior, South Dakota Active Bid / Owner: Public | May 3, 2019 | Jun 3, 2019 | |||
Opportunity History Original Synopsis May 03, 2019 3:39 pm Solicitation Number : 140P6319Q0016 Notice Type : Presolicitation Synopsis : Added: May 03, 2019 3:39 pm Presolicitation Notice for Purchase and View Now | |||||
Electrical Switch Gear, BHSU (IFB #1701) State Government of South Dakota, South Dakota Active Bid / Owner: Public | May 3, 2019 | May 21, 2019 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 1701 Bid South Dakota State Government Electrical Switch Gear, BHSU (IFB #1701) 5/03/2019 4:59 PM 5/03/2019 4:58 View Now | |||||
61--125V SWITCHGEAR BATTERIES FOR SULPHUR STG 01 Department of Energy, South Dakota Active Bid / Owner: Public | Apr 18, 2019 | Apr 30, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Apr 15, 2019 4:32 pm Changed Apr 16, 2019 12:04 pm Changed Apr 16, 2019 12:04 pm Solicitation Changed Apr 17, 2019 6:26 View Now | |||||
61--125V SWITCHGEAR BATTERIES FOR SULPHUR STG 01 Department of Energy, South Dakota Active Bid / Owner: Public | Apr 16, 2019 | Apr 23, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Apr 15, 2019 4:32 pm Changed Apr 16, 2019 12:04 pm Changed Apr 16, 2019 12:04 pm Solicitation Solicitation Number : 89503419QWA000185 Notice View Now | |||||
61--125V SWITCHGEAR BATTERIES FOR SULPHUR STG 01 Department of Energy, South Dakota Active Bid / Owner: Public | Apr 15, 2019 | Apr 23, 2019 | |||
Opportunity History Original Synopsis Apr 15, 2019 4:32 pm Solicitation Number : 89503419QWA000185 Notice Type : Presolicitation Synopsis : Added: Apr 15, 2019 4:32 pm Western Area Power Administration has View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More