Chemicals and Chemical Products Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Road Salt Brookings, South Dakota Active Bid / Owner: Public | Aug 11, 2023 | Aug 22, 2023 | |||
Bid Number: 2023-019 Bid Title: Road Salt Category: Street Department Bids Status: Open Description: For the furnishing of ROAD SALT. Approximately 500 Ton for the City of Brookings, and 500 View Now | |||||
Road Chemicals State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jun 20, 2023 | Jul 13, 2023 | |||
23IFB8876 Road Chemicals Attachments SDVendorManual_20211221.pdf 2023-2024 Road Salt Specs.pdf 2023-2024 Deicer Specs.pdf 8876_Delivery Estimates.pdf 06/20/2023 10:09 AM CT 06/20/2023 10:07 AM CT 07/13/2023 2:00 PM CT Ready for Responses View Now | |||||
Water Purification Plant Lime Feed Improvements Sioux Falls, South Dakota Active Bid / Owner: Public | Jun 12, 2023 | Sep 13, 2023 | |||
Posted Number Notice Deadline Tabulation 05/19/2023 23-1060 Water Purification Plant Lime Feed Improvements 06/08/2023 Tabulation View Now | |||||
Water Purification Plant Lime Feed Improvements Sioux Falls, South Dakota Active Bid / Owner: Public | May 19, 2023 | Jun 8, 2023 | |||
Notice to Bidders: Water Purification Plant Lime Feed Improvements Posted: 05/19/2023 Request Number: 23-1060 Deadline: 06/08/2023 The City of Sioux Falls, SD, requests formal bids for Water Purification Plant Lime View Now | |||||
Hydrogen Tank Deliveries, NWS Aberdeen, SD COMMERCE, DEPARTMENT OF, South Dakota Active Bid / Owner: Public | May 11, 2023 | May 16, 2023 | |||
Follow Hydrogen Tank Deliveries, NWS Aberdeen, SD Active Contract Opportunity Notice ID 1333MH23QNWWR0017 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION Office DEPT OF COMMERCE View Now | |||||
Hydrogen Tank Deliveries, NWS Rapid City, SD COMMERCE, DEPARTMENT OF, South Dakota Active Bid / Owner: Public | Apr 30, 2023 | May 10, 2023 | |||
Follow Hydrogen Tank Deliveries, NWS Rapid City, SD Active Contract Opportunity Notice ID 1333MH23QNWWR0021 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION Office DEPT OF View Now | |||||
Hydrogen Tank Deliveries, NWS Aberdeen, SD COMMERCE, DEPARTMENT OF, South Dakota Active Bid / Owner: Public | Apr 27, 2023 | May 8, 2023 | |||
Follow Hydrogen Tank Deliveries, NWS Aberdeen, SD Active Contract Opportunity Notice ID 1333MH23QNWWR0017 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION Office DEPT OF COMMERCE View Now | |||||
Sourcewell Salt, Brine, and Anti-Icing State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jan 24, 2023 | Mar 14, 2023 | |||
23RFP031423 Sourcewell Salt, Brine, and Anti-Icing Attachments 01/24/2023 12:22 PM CT 01/24/2023 12:22 PM CT 03/14/2023 4:30 PM CT Ready for Responses View Now | |||||
Herbicides 2023 State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jan 12, 2023 | Jan 26, 2023 | |||
IFB 23IFB8328 Herbicides 2023 Attachments SDVendorManual_20211221.pdf 01/12/2023 3:27 PM CT 01/12/2023 3:27 PM CT 01/26/2023 2:00 PM CT Ready for Responses View Now | |||||
Washington Pavilion Balustrade and Cornice Installation Sioux Falls, South Dakota Active Bid / Owner: Public | Nov 3, 2022 | Feb 4, 2023 | |||
Posted Number Notice Deadline Tabulation 10/14/2022 23-1007 Washington Pavilion Balustrade and Cornice Installation 11/03/2022 Tabulation View Now | |||||
Softner Salt University of South Dakota, South Dakota Active Bid / Owner: Public | Oct 24, 2022 | Oct 31, 2022 | |||
Bid Information Type Sealed Bid Status Issued Number BD-163486353-BHSU (Softner Salt) Issue Date & Time 10/24/2022 03:51:27 PM (CT) Close Date & Time 10/31/2022 09:00:00 AM (CT) Time Left 6 View Now | |||||
Softner Salt University of South Dakota, South Dakota Active Bid / Owner: Public | Oct 24, 2022 | Oct 31, 2022 | |||
Bid Information Type Sealed Bid Status Issued Number BD-163486353-BHSU (Softner Salt) Issue Date & Time 10/24/2022 03:51:27 PM (CT) Close Date & Time 10/31/2022 09:00:00 AM (CT) Time Left 6 View Now | |||||
Washington Pavilion Balustrade and Cornice Installation Sioux Falls, South Dakota Active Bid / Owner: Public | Oct 14, 2022 | Nov 3, 2022 | |||
Notice to Bidders: Washington Pavilion Balustrade and Cornice Installation Posted: 10/14/2022 Request Number: 23-1007 Deadline: 11/03/2022 The City of Sioux Falls, SD, requests formal bids for Washington Pavilion Balustrade and View Now | |||||
Process USDA 100047 Bulk Liquid Eggs for School Us (22RFP8061-2948) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Oct 6, 2022 | Nov 7, 2022 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2948 Project South Dakota State Government Process USDA 100047 Bulk Liquid Eggs for School Us (22RFP8061-2948) 10/06/2022 View Now | |||||
Bulk Liquid Oxygen System, GFP (IFB #22IFB7981) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Sep 9, 2022 | Sep 21, 2022 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2932 Bid South Dakota State Government Bulk Liquid Oxygen System, GFP (IFB #22IFB7981) 9/09/2022 10:14 AM 9/09/2022 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More