Automatic Data Processing and Telecommunication Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
NASPO ValuePoint Digital Print & Copy Services (RFP #CT21-13) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Feb 16, 2021 | Mar 25, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2288 Project South Dakota State Government NASPO ValuePoint Digital Print & Copy Services (RFP #CT21-13) 2/16/2021 1:27 View Now | |||||
State Fair Grandstand Video Screens and Service (RFP #2254) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jan 22, 2021 | Feb 18, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2254 Project South Dakota State Government State Fair Grandstand Video Screens and Service (RFP #2254) 1/21/2021 4:10 View Now | |||||
State Fair Grandstand Video Screens and Service (RFP #2254) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jan 21, 2021 | Feb 18, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2254 Project South Dakota State Government State Fair Grandstand Video Screens and Service (RFP #2254) 1/21/2021 4:10 View Now | |||||
Mobile Data Collector/Automatic Vehicle Location (RFP #2249) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jan 13, 2021 | Feb 9, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2249 Project South Dakota State Government Mobile Data Collector/Automatic Vehicle Location (RFP #2249) 1/13/2021 12:39 PM 1/13/2021 View Now | |||||
Communications Network Upgrade Sioux Falls, South Dakota Active Bid / Owner: Public | Jan 1, 2021 | Jan 21, 2021 | |||
Notice to Bidders: Communications Network Upgrade Posted: 01/01/2021 Request Number: 21-1040 Deadline: 01/21/2021 The City of Sioux Falls, SD, requests formal bids for Communications Network Upgrade. Sealed bids shall be View Now | |||||
Missing Persons Clearinghouse (RFP #2146) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Nov 4, 2020 | Jan 29, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2146 Project South Dakota State Government Missing Persons Clearinghouse (RFP #2146) 11/03/2020 1:24 PM 11/03/2020 1:23 PM View Now | |||||
A&E Services, CSP Bison Center (SOI #OSE G2121-04X) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Nov 3, 2020 | Nov 18, 2020 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2194 Project South Dakota State Government A&E Services, CSP Bison Center (SOI #OSE G2121-04X) 11/02/2020 2:21 PM View Now | |||||
Missing Persons Clearinghouse (RFP #2146) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Nov 3, 2020 | Jan 29, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2146 Project South Dakota State Government Missing Persons Clearinghouse (RFP #2146) 11/03/2020 1:24 PM 11/03/2020 1:23 PM View Now | |||||
Strengthening the Heartland Graphic Design & Technology Services University of South Dakota, South Dakota Active Bid / Owner: Public | Nov 3, 2020 | Nov 20, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time RFP SDSU10302020Strengthening the Heartland Graphic Design & Technology ServicesRequest for ProposalsSD Board of Regents11/2/202011/20/2020 10:00:00 AM (CT) View Now | |||||
A&E Services, CSP Bison Center (SOI #OSE G2121-04X) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Nov 2, 2020 | Nov 18, 2020 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2194 Project South Dakota State Government A&E Services, CSP Bison Center (SOI #OSE G2121-04X) 11/02/2020 2:21 PM View Now | |||||
Communications, Computer Hardware, etc. University of South Dakota, South Dakota Active Bid / Owner: Public | Oct 30, 2020 | Nov 2, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time LMV-137006729-NSU Addendum 3Communications, Computer Hardware, etc.Sealed BidSD Board of Regents10/27/202011/2/2020 01:30:00 PM (CT) View Now | |||||
Communications, Computer Hardware, etc. University of South Dakota, South Dakota Active Bid / Owner: Public | Oct 29, 2020 | Nov 2, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time LMV-137006729-NSU Addendum 2Communications, Computer Hardware, etc.Sealed BidSD Board of Regents10/27/202011/2/2020 01:30:00 PM (CT) View Now | |||||
Communications, Computer Hardware, etc. University of South Dakota, South Dakota Active Bid / Owner: Public | Oct 27, 2020 | Nov 2, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time LMV-137006729-NSUCommunications, Computer Hardware, etc.Sealed BidSD Board of Regents10/27/202011/2/2020 01:30:00 PM (CT) View Now | |||||
Bison Center Interpretation Design & Development (RFP #2175) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Oct 26, 2020 | Nov 20, 2020 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2175 Project South Dakota State Government Bison Center Interpretation Design & Development (RFP #2175) 10/26/2020 9:34 AM View Now | |||||
Immunization Information Systems (20-0904002-008 #2185) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Oct 26, 2020 | Jan 31, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2185 Project South Dakota State Government Immunization Information Systems (20-0904002-008 #2185) 10/16/2020 2:12 PM 10/16/2020 2:10 PM View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More