Special Studies and Analyses - Not R&D Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
A&E Services, Solar Energy Feasibility Study (SOI #OSE ASW23-04X) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jun 15, 2022 | Jul 6, 2022 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2850 Project South Dakota State Government A&E Services, Solar Energy Feasibility Study (SOI #OSE ASW23-04X) 6/15/2022 10:24 View Now | |||||
South Dakota History Journal - Print Project (IFB #2763) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Apr 6, 2022 | Apr 22, 2022 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2763 Bid South Dakota State Government South Dakota History Journal - Print Project (IFB #2763) 4/06/2022 2:07 View Now | |||||
Program Price Analysis, BOR (RFP #SDBOR04042022) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Apr 4, 2022 | Apr 21, 2022 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2757 Project South Dakota State Government Program Price Analysis, BOR (RFP #SDBOR04042022) 4/04/2022 1:53 PM 4/04/2022 1:50 View Now | |||||
Student Services Phased Renovations Phase 3 State of South Dakota Office of the State Engineer, South Dakota Active Bid / Owner: Public | Mar 10, 2022 | Jun 11, 2022 | |||
3/10/22 Student Services Phased Renovations Phase 3 SDSU - Brookings, SD R0322--13X View Now | |||||
39HD0115 National Register Nomination (RFP #2692) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Feb 25, 2022 | Apr 8, 2022 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2692 Project South Dakota State Government 39HD0115 National Register Nomination (RFP #2692) 2/25/2022 7:58 AM 2/25/2022 7:57 View Now | |||||
South Dakota Review - Print Project (IFB #2669) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Feb 1, 2022 | Feb 18, 2022 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2669 Bid South Dakota State Government South Dakota Review - Print Project (IFB #2669) 2/01/2022 2:06 PM View Now | |||||
NASPO ValuePoint Travel Management Services (RFP #S-10700-00001827 ) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jan 28, 2022 | Mar 7, 2022 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2664 Project South Dakota State Government NASPO ValuePoint Travel Management Services (RFP #S-10700-00001827 ) 1/28/2022 10:23 AM View Now | |||||
Forest Inventory and Analysis (RFP #2641) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jan 13, 2022 | Feb 24, 2022 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2641 Project South Dakota State Government Forest Inventory and Analysis (RFP #2641) 1/13/2022 8:13 AM 1/13/2022 8:13 View Now | |||||
Science Assessments Independent Alignment Study (RFP #2610) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jan 3, 2022 | Feb 4, 2022 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2610 Project South Dakota State Government Science Assessments Independent Alignment Study (RFP #2610) 1/03/2022 10:20 AM 1/03/2022 View Now | |||||
Disaster Preparedness Billboards (RFP #2550) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Oct 15, 2021 | Dec 1, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2550 Project South Dakota State Government Disaster Preparedness Billboards (RFP #2550) 10/15/2021 8:31 AM 10/15/2021 8:30 AM View Now | |||||
SD Board of Regents Compensation Study (RFP #SDBOR07092021 Extended ) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Sep 2, 2021 | Sep 13, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2525 Project South Dakota State Government SD Board of Regents Compensation Study (RFP #SDBOR07092021 Extended ) 9/02/2021 View Now | |||||
Report SD (RFP #2433) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Aug 10, 2021 | Aug 30, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2433 Project South Dakota State Government Report SD (RFP #2433) 8/10/2021 10:43 AM 8/04/2021 2:21 PM 8/30/2021 View Now | |||||
SD Board of Regents Compensation Study (RFP #SDBOR07092021) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jul 9, 2021 | Aug 20, 2021 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2454 Project South Dakota State Government SD Board of Regents Compensation Study (RFP #SDBOR07092021) 7/09/2021 9:37 AM View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More