Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Family First Information Gathering (RFP 2019) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Oct 1, 2020 | Oct 30, 2020 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2019 Project South Dakota State Government Family First Information Gathering (RFP 2019) 9/29/2020 10:38 AM 9/29/2020 10:36 View Now | |||||
HealthCare Licensing System (21-0903002-002 #2169) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Sep 30, 2020 | Oct 23, 2020 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2169 Project South Dakota State Government HealthCare Licensing System (21-0903002-002 #2169) 9/28/2020 3:31 PM 9/28/2020 3:26 PM View Now | |||||
Family First Information Gathering (RFP 2019) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Sep 30, 2020 | Oct 30, 2020 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2019 Project South Dakota State Government Family First Information Gathering (RFP 2019) 9/29/2020 10:38 AM 9/29/2020 10:36 View Now | |||||
Family First Information Gathering (RFP 2019) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Sep 29, 2020 | Oct 30, 2020 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2019 Project South Dakota State Government Family First Information Gathering (RFP 2019) 9/29/2020 10:38 AM 9/29/2020 10:36 View Now | |||||
HealthCare Licensing System (21-0903002-002 #2169) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Sep 28, 2020 | Oct 23, 2020 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2169 Project South Dakota State Government HealthCare Licensing System (21-0903002-002 #2169) 9/28/2020 3:31 PM 9/28/2020 3:26 PM View Now | |||||
Automated Immunoassay Analyzer System for Falls Community Health Sioux Falls, South Dakota Active Bid / Owner: Public | Sep 18, 2020 | Oct 1, 2020 | |||
Notice to Bidders: Automated Immunoassay Analyzer System for Falls Community Health Posted: 09/18/2020 Request Number: 20-0124 Deadline: 10/01/2020 The City of Sioux Falls, SD, requests formal bids for an automated View Now | |||||
Chemistry Analyzer System for Falls Community Health Sioux Falls, South Dakota Active Bid / Owner: Public | Sep 18, 2020 | Oct 1, 2020 | |||
Notice to Bidders: Chemistry Analyzer System for Falls Community Health Posted: 09/18/2020 Request Number: 20-0122 Deadline: 10/01/2020 The City of Sioux Falls, SD, requests formal bids for a chemistry analyzer View Now | |||||
Service, Support, and Maintenance Agreement Services for Konica-Minolta Imaging Systems HEALTH AND HUMAN SERVICES, DEPARTMENT OF, South Dakota Active Bid / Owner: Public | Sep 9, 2020 | Sep 15, 2020 | |||
Service, Support, and Maintenance Agreement Services for Konica-Minolta Imaging Systems Active Contract Opportunity Notice ID 75H70620Q00008 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE View Now | |||||
Service, Support & Maintenance Agreement for Various types of Optometry Equipment in IHS Facilities HEALTH AND HUMAN SERVICES, DEPARTMENT OF, South Dakota Active Bid / Owner: Public | Sep 3, 2020 | Sep 9, 2020 | |||
Service, Support & Maintenance Agreement for Various types of Optometry Equipment in IHS Facilities throughout the Great Plains Area in North and South Dakota; Active Contract Opportunity Notice ID 75H70620Q00016 View Now | |||||
Service, Support & Maintenance Agreement for Various types of Optometry Equipment in IHS Facilities HEALTH AND HUMAN SERVICES, DEPARTMENT OF, South Dakota Active Bid / Owner: Public | Aug 12, 2020 | Aug 17, 2020 | |||
Service, Support & Maintenance Agreement for Various types of Optometry Equipment in IHS Facilities throughout the Great Plains Area in North and South Dakota; Active Contract Opportunity Notice ID 75H70620Q00016 View Now | |||||
MMCAP Kits Naloxone-based Pharmaceutical Products (RFP #2082) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Aug 4, 2020 | Sep 16, 2020 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2082 Project South Dakota State Government MMCAP Kits Naloxone-based Pharmaceutical Products (RFP #2082) 8/04/2020 8:06 AM 8/04/2020 View Now | |||||
Grievance Monitor (RFP 2020 Grievance Monitor ) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jul 2, 2020 | Aug 14, 2020 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2020 Project South Dakota State Government Grievance Monitor (RFP 2020 Grievance Monitor ) 7/01/2020 2:05 PM 7/01/2020 View Now | |||||
Grievance Monitor (RFP 2020 Grievance Monitor ) State Government of South Dakota, South Dakota Active Bid / Owner: Public | Jul 1, 2020 | Aug 14, 2020 | |||
Event ID Type Purchasing Entity Description Posted Date Published Date Opening Date Status 2020 Project South Dakota State Government Grievance Monitor (RFP 2020 Grievance Monitor ) 7/01/2020 2:05 PM 7/01/2020 View Now | |||||
USD Student Center Hand Sanitizer with Carabiner University of South Dakota, South Dakota Active Bid / Owner: Public | Jun 19, 2020 | Jun 26, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time VLS-132518003 USDUSD Student Center Hand Sanitizer with CarabinerRequest for Quotation / sealedSD Board of Regents6/19/20206/26/2020 10:00:00 AM (CT) View Now | |||||
J065--Ceiling Lift Annual Maintenance and Certification - STC VETERANS AFFAIRS, DEPARTMENT OF, South Dakota Active Bid / Owner: Public | Jun 9, 2020 | Jun 17, 2020 | |||
J065--Ceiling Lift Annual Maintenance and Certification - STC Active Contract Opportunity Notice ID 36C26320Q0499 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More